| Management number | 208793612 | Release Date | 2026/03/29 | List Price | US$17.20 | Model Number | 208793612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Navy Blue, Fuchsia |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Oakgarden |
| Rise Style | Mid-Calf |
| Sport Type | Athletic, General Sports |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | 85% Polyester, 10% Cotton, 5% Spandex |
| Item Weight | 2.03 Pounds |
| Manufacturer | Oakgarden |
| Material Type | Polyester Cotton Spandex Blend |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Manufacturer Part Number | Oakgarden-gryy-0924 |
| Product Care Instructions | Machine Wash, Hang Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form