| Management number | 228293208 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228293208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G5P5DPJG |
|---|---|
| Color | Army Green, Gray, Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Loose Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Sweetyweee |
| Neck Style | Crew Neck |
| Style Name | Crew Neck Loose Fit Short Sleeve Solid |
| Unit Count | 3 Count |
| collartype | Crew Collar |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 1.63 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Sweetyweee |
| Material Type | Polyester , Cotton |
| Is Customizable | No |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | Sweetyweee-SI1X9859 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form