| Management number | 228925211 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228925211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600209515239 |
|---|---|
| ASIN | B07DBNCSKN |
| Bands | 1 |
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 2 Centimeters |
| Brand Name | yunanwa |
| Clasp Type | fancy-clasp |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | YNZ166 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 8 Count |
| Item Weight | 0.45 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Yunanwa |
| Model Number | YNZ166 |
| Power Source | Battery Powered |
| Case Diameter | 4.2 Centimeters |
| Warranty Type | seller |
| Case Thickness | 1.5 Centimeters |
| Band Material Type | Silicone |
| Case Material Type | Rubber |
| Additional Features | Luminous |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | YNZ166 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form