| Management number | 221291073 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 221291073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194661386587 |
|---|---|
| Brand | Anywear |
| Color | Active Heart |
| Pattern | |
| Seasons | All |
| Heel Type | Stacked Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Journey |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Mule |
| Item Weight | 15.2 ounces |
| Closure Type | Pull-On |
| Style Number | JOURNEY |
| Occasion Type | Different occasions |
| Sole Material | Insole : Removeable EVA || Midsole : High Rebound Injection EVA || Outsole : Oil & Slip Resistant Rubber || Upper : High Rebound Injection EVA || Insole Cover : Certainty Antimicrobial Fabric |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Cushioning Level | Maximum |
| Special Features | Cushion,Lightweight |
| Insole Cushioning | EVA foam |
| Subject Character | Barbie |
| liningdescription | Ethylene-Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form