| Management number | 220961842 | Release Date | 2026/05/03 | List Price | US$120.00 | Model Number | 220961842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | King (U.S. Standard) |
|---|---|
| Color | Blue |
| topstyle | Tight Top |
| Brand Name | Avenco |
| Item Depth | 12 inches |
| Model Name | AOMSP4612KBU |
| Style Name | 12 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 89.1 Pounds |
| Manufacturer | Avenco |
| Model Number | AOMSP4612KBU |
| Fill Material | High Density Foam |
| Material Type | Polyester |
| Cover Material | Polyester |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 3 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation, Targeted Zone Support |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Mattresses and Accessories |
| Manufacturer Part Number | AOMSP4612KBU |
| Number of Mattress Coils | 200 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
| Global Trade Identification Number | 00840509827094 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form