| Management number | 219258357 | Release Date | 2026/05/03 | List Price | US$11.39 | Model Number | 219258357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Medium |
|---|---|
| Brand | BAIGIO |
| Color | Brown |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Capacity | 4.9 Liters |
| Item Shape | Rectangular Prism |
| Strap Type | Shoulder |
| Style Name | Sturdy |
| Unit Count | 1 Count |
| Fabric Type | Leather,Polyester |
| Handle Type | top handle |
| Item Weight | 0.46 Kilograms |
| Strap Color | Brown |
| Closure Type | Zipper |
| Strap Length | 23 Centimeters |
| Occasion Type | Travel |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Leather |
| Item Dimensions | 3.94 x 3.94 x 1.97 inches |
| Material Fabric | Leather |
| Target Audience | Men |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Handbag Silhouette | Satchel |
| Lining Description | Polyester |
| Number of Sections | 5 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Product Care Instructions | Clean leather with a damp cloth and mild soap, then dry naturally. Machine wash polyester lining in cold water on a gentle cycle, then tumble dry on low heat. Keep zippers and hardware clean and lubricated. |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 10.2 Centimeters |
| Compatible Device Size Maximum | 7.9 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form