| Management number | 215767478 | Release Date | 2026/04/12 | List Price | US$12.80 | Model Number | 215767478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859852005134 |
|---|---|
| Flavor | Fantasy flavor candy |
| Item Form | Powder |
| Specialty | Sugar Free |
| Brand Name | BLUMANIA ENERGY |
| Unit Count | 24.00 Count |
| Item Volume | 250 Milliliters |
| Item Weight | 8.4 Ounces |
| Part Number | BM-8882 |
| Manufacturer | BLUMANIA ENERGY |
| Package Type | Box Set |
| Container Type | Can |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 199.52 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.44 Kilograms |
| Special Ingredients | Erythritol, pasteurized process, alkaline water |
| Age Range Description | All Ages |
| Item Package Quantity | 24 |
| Sweetness Description | Sweet but sugar-free |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Energy Drink |
| Recommended Uses For Product | Daily consumption, pre- or post-workout, late-night energy, and refreshment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form