| Management number | 218942387 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 218942387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White Floor Lamp |
|---|---|
| Shape | Straight |
| Voltage | 120 Volts |
| Wattage | 24 watts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Dimmable floor lamps for living room, bedroom, dining room, home, Torchiere floor lamps for living room, bedroom, dining room, home |
| Brand Name | BoostArea |
| Efficiency | [INF] Higher energy efficiency than incandescent lamp |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 10.41 Pounds |
| Shade Color | white |
| Switch Type | Rotary |
| Finish Types | Painted |
| Manufacturer | Xiang He Lighting Co.,Ltd BoostArea |
| Model Number | B0308 |
| Power Source | Corded Electric |
| Shade Height | 71 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Shade Material | Glass, Metal |
| Bulb Shape Size | ED28 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Corded |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 11"D x 11"W x 70.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form