| Management number | 228148828 | Release Date | 2026/05/31 | List Price | US$128.00 | Model Number | 228148828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850066581148 |
|---|---|
| ASIN | B0DD438JP8 |
| Color | White |
| Flow Rate | 4.22 Gallons Per Minute |
| Brand Name | CAMPLUX ENJOY OUTDOOR LIFE |
| Mount Type | Wall |
| Style Name | 4.22GPM, NG |
| Unit Count | 1.0 Count |
| Heat Output | 102000 British Thermal Units |
| Is Electric | No |
| Item Weight | 21.1 Pounds |
| Manufacturer | CAMPLUX |
| Model Number | CX422WNG |
| Power Source | gas_powered |
| Material Type | Stainless Steel |
| Maximum Pressure | 150 Pound per Square Inch |
| Special Features | Anti-Freezing Protection, Dry Combustion Protection, Flame Failure Protection, Memory Cut-off Protection |
| Included Components | CX422WNG |
| Maximum Temperature | 149 Degrees Fahrenheit |
| Item Dimensions W x H | 6.8"W x 21.3"H |
| Smart Home Compatibility | Not Smart Home Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form