| Management number | 218124514 | Release Date | 2026/05/03 | List Price | US$9.30 | Model Number | 218124514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810170036583 |
|---|---|
| Size | One Size |
| Color | Black |
| Style | Carbondale Antique Mirror Polarized Lens |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Automotive |
| Material | not_applicable |
| Brand Name | Carhartt |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Black |
| Model Name | Carbondale Antique Mirror Polarized Lens |
| Sport Type | Driving, Riding |
| Unit Count | 1 Count |
| Fabric Type | Polycarbonate |
| Part Number | CHB291 |
| Eyewear Type | safety glasses |
| Lens Coating | Polarized Coating |
| Manufacturer | Pyramex |
| Style Number | CHB291BLK-OFA |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Item Type Name | Safety Glasses |
| Number of Items | 1 |
| Special Features | Polarized |
| Polarization Type | Polarized |
| Included Components | One pair of Carhartt Safety Glasses |
| Warranty Description | Limited Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Clean with mild soap and water. Avoid harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving, Riding |
| Ultraviolet Light Protection | True |
| Goggles Ansi Dust Splash Rating | No Rating |
| Visible Light Transmission Percentage | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form