| Management number | 218896522 | Release Date | 2026/05/03 | List Price | US$53.63 | Model Number | 218896522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle Industrial All Purpose 7.50-10 E/10PLY
| Ply | 10-Ply |
|---|---|
| UPC | 033259108630 |
| Size | 7.5-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Brand Name | Carlisle |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | CARLISLE |
| Model Number | 60100 |
| Speed Rating | 0 |
| Item Diameter | 25.3 Inches |
| Load Capacity | 1975 Pounds |
| Section Width | 7.5 Millimeters |
| Tire Diameter | 25.3 |
| Item Type Name | Tire |
| Item Dimensions | 25 x 25 x 8 inches |
| Maximum Pressure | 90 Pound per Square Inch |
| Construction Type | Radial |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 60100 |
| OEM Equivalent Part Number | 60100 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00033259108630 |
| Vehicle Tire ISO Metric Size Description | 7.50-10R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form