| Management number | 228172052 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228172052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 702602860012 |
|---|---|
| ASIN | B0F98Q6MYN |
| Color | Black |
| Lock Type | Mechanical Code Lock |
| Brand Name | Maxzina |
| Unit Count | 1.0 Count |
| Item Weight | 5.3 Pounds |
| Manufacturer | Maxzina |
| Model Number | Maxzina |
| Chamber Depth | 9 Inches |
| Material Type | Carbon Steel |
| Mounting Type | Center Console Mount |
| Additional Features | Anti-Theft |
| Included Components | Center Console Safe Lock Box |
| Manufacturer Part Number | 702602860012 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 9.65"D x 7.48"W x 2.76"H |
| Manufacturer Warranty Description | 30 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form