| Management number | 218976943 | Release Date | 2026/05/03 | List Price | US$6.76 | Model Number | 218976943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chromalux Light Bulb Frosted-60w - 1 Bulb
| UPC | 012304038122 731646290011 110709813853 738041110609 854585891184 053786136715 738041120608 129500581656 |
|---|---|
| Color | Chromalux Light Bulb Frosted-60w - 1 Bulb |
| Shape | A19 |
| Theme | Home & Lighting |
| Voltage | 120 Volts |
| Wattage | 60 |
| Bulb Base | E27 |
| Brand Name | Chromalux |
| Efficiency | 11.83 lumens/watt |
| Light Type | LED |
| Model Name | Chromalux Light Bulb Frosted-60w - 1 Bulb |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Pounds |
| Light Color | warm white |
| Manufacturer | Chromalux |
| Model Number | A19FR/60 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Item Type Name | householdsupplies |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 60 Watts |
| Additional Features | Frosted |
| Included Components | Chromalux Light Bulb Frosted-60w - 1 Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 738041110609 |
| Specific Uses For Product | Photography |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 5000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 00738041110609 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form