| Management number | 219281628 | Release Date | 2026/05/03 | List Price | US$61.20 | Model Number | 219281628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Set of 2 |
|---|---|
| Color | Beige |
| Shape | Dining Chairs |
| Pattern | Tufted |
| Set Name | Pair of Dining Chairs |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen, Living Room |
| Back Style | Tufted Back |
| Brand Name | COLAMY |
| Item Depth | 24.8 inches |
| Model Name | Dining Chairs |
| Style Name | Upholstered Dining Chairs |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 40 Pounds |
| Finish Types | Walnut |
| Manufacturer | COLAMY |
| Model Number | Dining Chairs |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Rubberwood |
| Seat Material | Foam |
| Item Type Name | Fabric Dining Chairs |
| Is Customizable | No |
| Item Dimensions | 24.8 x 23.62 x 32.68 inches |
| Furniture Finish | Rubberwood |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic |
| Frame Material Type | Rubberwood |
| Included Components | 2 dining chairs |
| Chair Backrest Width | 16.54 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | Dining Chairs |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.8"D x 23.62"W x 32.68"H |
| Recommended Uses For Product | Dining, Gaming, Reading |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Minor assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form