| Management number | 221222564 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221222564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 022164158687 |
|---|---|
| Size | Queen |
| Color | Light Blue |
| Theme | Cool |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer |
| Occasion | Housewarming |
| Brand Name | Degrees of Comfort |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Coolmax® Polyester |
| Closure Type | Zipper |
| Manufacturer | Degrees of Comfort |
| Model Number | DC20-0527 |
| Thread Count | 150 |
| Material Type | Coolmax® Polyester |
| Item Dimensions | 102 x 90 x 0.01 inches |
| Number of Pieces | 3 |
| Pillowcase Width | 19.7 Inches |
| Pillowcase Length | 30 Inches |
| Included Components | 1 Fitted Sheet, 1 Flat Sheet, and 2 Pillowcases. |
| Pillowcase Quantity | 2 |
| Age Range Description | Adult |
| Manufacturer Part Number | DC20-0527 |
| Fitted Sheet Pocket Depth | 14 Inches |
| Product Care Instructions | Machine wash cold on gentle cycle, tumble dry on low heat, do not bleach |
| Other Special Features of the Product | Breathable, Deep Pocket, Wrinkle Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form