| Management number | 217932587 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 217932587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850067242024 |
|---|---|
| Flavor | Chicken, Peanut Butter |
| Item Form | Stick |
| Brand Name | gazeupon |
| Unit Count | 14.1 Ounce |
| Item Weight | 14.1 Ounces |
| Manufacturer | gazeupon |
| Container Type | Casing |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes dental health and aids digestion, freshening breath. |
| Additional Features | Dental Health Focus, Joint Health Benefits, Unique Cranberry Ingredient |
| Special Ingredients | Chicken, Dental Care |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | GUWC400A03 |
| Specific Uses For Product | Training |
| Recommended Uses For Product | Training, Interactive Play |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form