| Management number | 220917967 | Release Date | 2026/05/03 | List Price | US$14.30 | Model Number | 220917967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Push your limits in the Ladies Limitless Pants from Augusta Sportswear. Featuring Dry-Excelâ„ 100% polyester wicking double knit mesh texture and zippers on outside lower legs, these pants were built for comfort and style. Dry-Excelâ„ 100% Polyester wicking double knit mesh texturePinhole micromesh back knee insertsWicks MoistureWoven labelCovered elastic waistband with inside drawcord Side seam pocketsTapered legZipper on outside lower leg
| UPC | 765689016697 |
|---|---|
| Color | Black/Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | sports |
| Brand Name | Augusta Sportswear |
| Model Name | 229780 |
| Rise Style | High Rise |
| Sport Type | Softball |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Manufacturer | Augusta Sportswear |
| Style Number | 229780 |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 229780 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00765689016697 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form