| Management number | 221267977 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 221267977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 027685961723 |
|---|---|
| Size | for 55" |
| Color | Black |
| Shape | Rectangular |
| Set Name | 55/50/43/40/32 inch TVs |
| Base Type | Legs |
| Room Type | Living Room |
| Brand Name | HOMMPA |
| Door Style | Slab |
| Item Depth | 13.78 inches |
| Model Name | GMTVSTAND1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 67.24 Pounds |
| Finish Types | High Gloss & Matte Finishes combination |
| Manufacturer | Hommpa |
| Model Number | hjshfhlsjk2293 |
| Is Extendable | No |
| Is Waterproof | True |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Is Customizable | Yes |
| Item Dimensions | 22.83 x 13.78 x 22.83 inches |
| Number of Doors | 2 |
| Storage Options | 5 open shelves, 2 large cabinets |
| Number of Levels | 7 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Charging Station, LED Light |
| Number of Compartments | 7 |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | tvstand1 |
| Item Dimensions D x W x H | 13.78"D x 47.24"W x 22.83"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Gaming Consoles, Media, TV |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form