| Management number | 212261609 | Release Date | 2026/04/06 | List Price | US$16.32 | Model Number | 212261609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Shape | Round |
| Capacity | 6 Inches |
| Occasion | Birthday, Christmas, Valentine's Day, Wedding |
| Brand Name | HUBERT |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | HUBERT |
| Material Type | Stainless Steel |
| Special Feature | Oven Safe |
| Included Components | Cake Pan |
| Manufacturer Part Number | AST-1206 |
| Upper Temperature Rating | 200 Degrees Celsius |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Casserole, Stew, Vegetable |
| Is the item dishwasher safe | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form