| Management number | 221200709 | Release Date | 2026/05/03 | List Price | US$169.67 | Model Number | 221200709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Blue |
|---|---|
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | wheels |
| Room Type | Balcony, Bedroom, Living Room, Office, Study Room |
| Back Style | Adjustable backrest |
| Brand Name | HUSFU |
| Item Depth | 37.4 inches |
| Model Name | XNE-BU |
| Seat Depth | 23.2 inches |
| Style Name | 25.9'' Seat Width |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 120 Pounds |
| Manufacturer | HUSFU |
| Model Number | XNE-BU |
| Fill Material | Foam |
| Material Type | Wood |
| Seat Material | 26D High Rebound Sponge, S-spring pack |
| Item Dimensions | 37.4 x 37.6 x 49.5 inches |
| Required Assembly | Yes |
| Additional Features | Reclining, Massage, Heated, Vibration, Side Pocket, Remote Control, Arm Rest,Ergonomics, Cup Holder |
| Frame Material Type | Alloy Steel & Solid Wood |
| Included Components | Cushion |
| Chair Backrest Width | 28 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | XNE-BU |
| Item Dimensions D x W x H | 37.4"D x 37.6"W x 49.5"H |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form