| Management number | 219994044 | Release Date | 2026/05/03 | List Price | US$15.15 | Model Number | 219994044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284059320 |
|---|---|
| Item Form | Liquid |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | JAYAM |
| Scent Name | Sweet Orange |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Item Weight | 6.3 Ounces |
| Manufacturer | JAYAM |
| Item Dimensions | 2.76 x 2 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Facial oil natural skincare brightening serum anti-aging treatment daily moisturizer glow enhancer beauty oil for women and men, Moringa facial oil natural face oil luxury botanical oil anti-aging skincare brightening oil for glowing skin |
| Material Features | GMO Free, Natural, Plant-Based, Vegan |
| Active Ingredients | Flavonoids, Linoleic acid, Vitamin E |
| Material Type Free | Chemical Free, Dye Free, Paraffin free, Petroleum Free, Preservative Free |
| Special Ingredients | Coconut oil, Moringa Root extract, Moringa Seed Oil, Sweet Orange Seed Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | BD_30 |
| Specific Uses For Product | Anti-aging, Skin Brightening, Anti-Wrinkles, Hydration, Even tone, Firming, Smoothing fine lines, Restoring skin elasticity, Nourishing, Moisturizing |
| Recommended Uses For Product | Anti-age, Skin Brightening, Ant-Wrinkles, Hydration, Even tone |
| Other Special Features of the Product | Antibacterial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form