| Management number | 220957527 | Release Date | 2026/05/03 | List Price | US$111.99 | Model Number | 220957527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199581108288 |
|---|---|
| Size | King (U.S. Standard) |
| Color | Deep Gray |
| Set Name | King |
| topstyle | Euro Top |
| Brand Name | Vipbear |
| Item Depth | 14 inches |
| Model Name | MAT13 |
| Style Name | 14 Inch |
| Item Weight | 96.8 Pounds |
| Manufacturer | Vipbear |
| Model Number | MAT13 |
| Fill Material | Individual Pocket Springs, Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Knitted |
| Item Thickness | 0.25 Inches |
| Item Dimensions | 80 x 76 x 14 inches |
| Product Benefits | Pressure Relief, Temperature Regulation |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief |
| Included Components | Breathable Knitted Cover, Individual Pocket Springs, Memory Foam |
| Age Range Description | 18-50 |
| Manufacturer Part Number | MAT13 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form