| Management number | 219021140 | Release Date | 2026/05/03 | List Price | US$54.35 | Model Number | 219021140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 779149299254 |
|---|---|
| Color | Black |
| Shape | Reflector |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Room Type | Garage |
| Brand Name | KRLED |
| Brightness | 16000 Lumen |
| Efficiency | >106.67 lumens per watt |
| Model Name | KRLED Post Top Light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Photocell |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | CYLED |
| Model Number | KRLED Post Top Light |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Pole,Surface |
| Control Method | App |
| Shade Material | Plastic |
| Lighting Method | Downlight |
| Color Temperature | 5500 Kelvin |
| Installation Type | Pole Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 16000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Garden |
| Recommended Uses For Product | Outdoor lighting, garden decor, path lighting |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Not Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form