| Management number | 228065185 | Release Date | 2026/05/14 | List Price | US$18.40 | Model Number | 228065185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CRQY5PF5 |
|---|---|
| Size | 30.0"L x 30.0"W x 8.0"Th |
| Color | Brown Checks |
| Pattern | Striped |
| Pet Type | Dog |
| Item Form | Bolster |
| Brand Name | LE SURE |
| Item Shape | Round |
| Unit Count | 1.0 Count |
| Manufacturer | Bedsure Comfy Pet |
| Model Number | US-IMCDonutBed |
| Fill Material | PP Cotton & Chopped Foam |
| Material Type | Polyester |
| Cover Material | Polyester |
| Dog Breed Size | Medium |
| Frame Material | Polyester |
| Item Type Name | Donut Dog Bed |
| Target Species | Dog |
| Product Benefits | Provides cozy, supportive relaxation for pets |
| Included Components | Cover;Foam Bag |
| Breed Recommendation | Medium |
| Manufacturer Part Number | US000092R0M |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Small to medium-sized dogs and cats |
| Maximum Weight Recommendation | 45 Pounds |
| Item Dimensions L x W x Thickness | 8"L x 30"W x 30"Th |
| Other Special Features of the Product | Easy to Use, Home Decor, Non Skid Bottom, Orthopedic, Removable Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form