| Management number | 218380432 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 218380432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197786483315 |
|---|---|
| Color | Eyelet White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed Fit |
| topstyle | Boxy |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Madewell |
| Model Name | Bella Tee Wts Slub |
| Neck Style | Crew Neck |
| Style Name | The Boxy Crop Tee in Soft Slub |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Madewell |
| Style Number | NS568 |
| Material Type | Cotton Blend |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | NS568 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual Vacation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form