| Management number | 228141603 | Release Date | 2026/05/31 | List Price | US$12.26 | Model Number | 228141603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961345166 |
|---|---|
| ASIN | B07RSSTSSV |
| Color | Grey |
| Pattern | Solid |
| Seasons | spring, summer, autumn, winter |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Mizuno |
| Rise Style | Regular |
| Sport Type | Cycling |
| Style Name | The Arrival Compression Short |
| Waist Size | 40 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | Mizuno |
| Style Number | 350708 |
| Material Type | Polyester |
| Item Type Name | Sliding Short |
| Outseam Length | 31 Inches |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 1 |
| Pocket Description | Slash Pocket |
| Included Components | Sliding Short |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Medium Length |
| Manufacturer Part Number | 350708 |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00889961345166 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form