| Management number | 223297683 | Release Date | 2026/05/09 | List Price | US$9.12 | Model Number | 223297683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 713871094220 |
|---|---|
| ASIN | B07SWW75JS |
| Color | Dark Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | nine bull |
| Model Name | Full Coverage |
| Neck Style | High Neck |
| Sport Type | Fitness,Gym,Running,Workout,Yoga |
| Strap Type | Racerback |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Item Weight | 0.1 Kilograms |
| Style Number | KB30035_DG_M |
| Material Type | Nylon |
| Occasion Type | Gym,Running,Sports,Workout,Yoga |
| Support Level | High Impact |
| Inner Material | Nylon, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | KB30035_DG_M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form