| Management number | 218585479 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 218585479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 729620437255 |
|---|---|
| Size | L-BLACK |
| Color | [L]24.4″ |
| Shape | Column |
| Theme | Retro |
| Voltage | 240 Volts |
| Wattage | 40 watts |
| Set Name | Single |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | PTOUG |
| Brightness | 800 lumen |
| Efficiency | 13 lumens per watt |
| Model Name | Column Lights |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Weight | 11.5 Pounds |
| Light Color | Black |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | antique |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | CGJDZMD |
| Model Number | PTOUG-COLUMN-LIGHTS |
| Power Source | AC |
| Material Type | Aluminum, Glass |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Touch |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Specification Met | CE |
| Light Fixture Form | Path |
| Included Components | column light, mounting accessories |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Waterproof |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | CG-13450 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 12.6"L x 12.6"W x 24.4"H |
| Specific Uses For Product | Garden, Pathway |
| Recommended Uses For Product | outdoor use |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form