| Management number | 224498407 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224498407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D1RBM9MH |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Fit Type | Standard |
| character | Sports |
| Brand Name | Outdoor Ventures |
| Rise Style | Mid Rise |
| Sport Type | Camping and Hiking, Golf |
| Style Name | Casual Shorts |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Style Number | 24L040 |
| Material Type | Polyester, Spandex |
| Outseam Length | 5 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Button Front |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 5 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form