| Management number | 217918884 | Release Date | 2026/05/03 | List Price | US$6.49 | Model Number | 217918884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727348880063 |
|---|---|
| Flavor | Chick n' Hide |
| Occasion | maintenance |
| Pet Type | Dog |
| Item Form | Biscuit |
| Brand Name | PCI |
| Unit Count | 11.2 Ounce |
| Item Weight | 0.9 Pounds |
| Manufacturer | Pet Center, Inc. |
| Model Number | 727348880063 |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Natural, Nutritious, Long-lasting, Dental Care |
| Special Ingredients | Chicken |
| Allergen Information | Beef |
| Breed Recommendation | Large Breeds, Medium Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 727348880063 |
| Specific Uses For Product | Dental health, plaque and tartar removal, long-lasting chew treat |
| Animal Food Ingredient Claim | No Added Antibiotics |
| Recommended Uses For Product | Dental health, plaque and tartar removal, long-lasting chew treat |
| Animal Food Nutrient Content Claim | High Protein, Low Fat |
| Global Trade Identification Number | 00727348880063 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form