| Management number | 218698056 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 218698056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange/Black |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | 48; Regular |
| Leg Style | Trouser |
| Brand Name | Portwest |
| Model Name | T501orr48 |
| Rise Style | High Rise |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 48 Inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 1 Kilograms |
| Manufacturer | Portwest |
| Style Number | T501OBR48 |
| Material Type | Polyester |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Vision Hi-Vis Holster Trousers |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 12 |
| Pocket Description | 12 pockets including multi-functional holster pockets, top loading kneepad pockets, cargo pockets, back patch pockets, double rule pocket, and easy access multiway thigh pocket |
| Included Components | 1 X PW3 Hi-Vis Holster Work Trouser T501OBR48 |
| Age Range Description | Adult |
| Item Length Description | ankle length |
| Manufacturer Part Number | T501OBR48 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 05036108291342 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form