| Management number | 217799357 | Release Date | 2026/04/19 | List Price | US$11.40 | Model Number | 217799357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 1 Pair-blue-waterproof Knee High Football Socks |
|---|---|
| Style | Socks |
| Pattern | Geometric |
| Fit Type | Regular |
| Material | Nylon |
| Occasion | Anniversary, Mother's Day, Wedding |
| Brand Name | RANDY SUN |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Cycling, Running, Water Sports, Hiking |
| Unit Count | 1 Count |
| Fabric Type | Outer: 61% high waterproof nylon, 32% polyester, 7% elastane;Interlayer: a high performance lightweight function of waterproof and breathable membrane, Lining: 66% coolmax, 30% polyester,4% elastane |
| Part Number | SG0116SORS0122BL |
| Closure Type | Pull On |
| Manufacturer | RANDY SUN |
| Style Number | SG0116SORS0122BL |
| Shoe Height Map | High-Top |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form