| Management number | 220888895 | Release Date | 2026/05/03 | List Price | US$90.50 | Model Number | 220888895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Rhinegold |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Block Heel |
| Toe Style | Closed Toe |
| Model Name | Riding Boots |
| Style Name | Riding Boots |
| Closure Type | Zip |
| Manufacturer | Rhinegold |
| Style Number | 817 |
| Sole Material | Leather |
| Boot Form Type | Snow Boot |
| Item Type Name | Rhinegold Elite Luxus Leather Laced Horse Riding Boot - Size 4 (EU37) - Calf 1 |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Soft Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | knee high |
| liningdescription | Leather |
| Included Components | Rhinegold Elite Luxus Leather Laced Riding Boot-4(37)-Calf 1 |
| Shaft Circumference | 34 Centimeters |
| Embellishment Feature | Ruched |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 05055825242024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form