| Management number | 228783629 | Release Date | 2026/05/31 | List Price | US$31.98 | Model Number | 228783629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For those that live on the edge. The Peregrine 13 holds nothing back for the ultimate off-road experience. Cushioned with PWRRUN foam and built with tough grip underfoot, it’s everything you need to go farther, faster.
| UPC | 195018770875 |
|---|---|
| ASIN | B09XZGJ2C8 |
| Brand | Saucony |
| Color | Night/Fossil |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Peregrine 13 Trail |
| Sport Type | Trail Running |
| Strap Type | Fabric |
| Style Name | Peregrine 13 Trail |
| Item Weight | 2.43 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10838-15 |
| Occasion Type | Sports event |
| Sole Material | Synthetic Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | PWRRUN foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10838-15/S10839-15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form