| Management number | 228849410 | Release Date | 2026/05/31 | List Price | US$144.80 | Model Number | 228849410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Wicker Rattan Sofa Chair Washable Non-slip Sofa Chair for Outdoor/Indoor Garden Decoration Lightweight, Durable Polyester and PE Coating Set Wicker Egg Chair Perfect for Relaxing Woven Texture and Gentle Curves Eco-friendly and Easy to Clean and Maintain Stain-resistant, All-Weather Cushion Sturdy Powder-coated Steel Frame Synthetic Wicker Rattan Weave Contemporary Ribbed Back Design Perfect Addition to the Outdoor Patio, Deck, and Porch What's in the Box: Wicker Egg Chair Steel Frame (4) Cushion A Bag of Screws Technical Specs: Construction Material: Powder-coated Steel Frame Weight Capacity: 440 lbs. Product Dimension (L x W x H): 57.5'' x 33.5'' x 39.4'' -inches Sold as: 1 Weight: 47.66 lbs.
| UPC | 842893149929 |
|---|---|
| ASIN | B0B981QPMT |
| Size | Stadard |
| Color | Ivory |
| Shape | Rectangular |
| Theme | Contemporary Relaxation |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | Straight Leg |
| Room Type | Bedroom |
| Back Style | Ribbed Back |
| Brand Name | SereneLife |
| Item Depth | 33.5 inches |
| Model Name | SereneLife |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Contemporary,Modern |
| Is Foldable | No |
| Item Weight | 47.7 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Sound Around |
| Model Number | SLEGFW45 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam (Polyurethane or Memory Foam) |
| Material Type | Rattan |
| Seat Material | Rattan |
| Item Type Name | Wicker Rattan Egg Chair, Indoor Outdoor White Sofa Chair for Patio Backyard and Living Room with 4 Cushions and Powder Coated Steel Frame, Woven Texture Contemporary Ribbed Back Design |
| Is Customizable | No |
| Item Dimensions | 11.42 x 44.88 x 28.94 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Sturdy |
| Frame Material Type | Alloy Steel, Rattan |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | SLEGFW45 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 11.42"D x 44.88"W x 28.94"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Living Room,Outdoor,Relaxing |
| Maximum Weight Recommendation | 440 Pounds |
| Assembly Instructions Description | Assembly required, includes screws and instructions. |
| Global Trade Identification Number | 00842893149929 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form