| Management number | 223916159 | Release Date | 2026/05/09 | List Price | US$42.71 | Model Number | 223916159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortably refined. A touch of cashmere refines the fleecy soft newsboy cap from Stetson which feels wonderfully comfortable thanks to its cosy and non-scratch wool blend. It also makes the carefree quality into an all-round comfortable men’s cap. With cotton lining and double-layered fabric lining band.
| ASIN | B00MTSS57Q |
|---|---|
| Color | Anthracite |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Winter,Autumn-Winter |
| Fit Type | Fitted |
| Brand Name | Stetson |
| Brim Width | 4.7 Centimeters |
| Sport Type | Golf |
| Style Name | Flat |
| Unit Count | 1 Count |
| Fabric Type | 75% wool/20% polyamide/5% wool (cashmere) |
| Manufacturer | Stetson |
| Style Number | 6610102 |
| Hat Form Type | Newsboy Cap |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 6610102-32 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form