| Management number | 228891907 | Release Date | 2026/05/31 | List Price | US$64.00 | Model Number | 228891907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 820061060764 |
|---|---|
| ASIN | B0GHNTFM5N |
| Size | 31.5 inches (W) x 43 inches (L) x 31.5 inches (H) |
| Color | Beige - Polyester |
| Shape | Irregular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Back Style | Solid Back |
| Brand Name | Takywep |
| Item Depth | 43 inches |
| Model Name | Rocking Chairs |
| Seat Depth | 43 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Form Factor | Rocking |
| Item Weight | 46.3 Pounds |
| Manufacturer | Takywep |
| Model Number | WCalsbWZljIjleylhRPlkg6r |
| Fill Material | Foam |
| Material Type | Polyester |
| Seat Material | Polyester |
| Item Dimensions | 43 x 31.5 x 31.5 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Thickly Padded Cushion |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | CB_ZHD_RockingChair_33NM49OP-vuS5c |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 43"D x 31.5"W x 31.5"H |
| Maximum Weight Recommendation | 352 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form