| Management number | 218443059 | Release Date | 2026/05/03 | List Price | US$49.85 | Model Number | 218443059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built on a women's last for a more accurate fit in a low-profile silhouette, the TiTAN EV Oxford Work Boot features our lightweight HoverSpring foam midsole for comfort and flexibility, combined with a composite safety toe to help provide impact protection. It's also made with our Anti-Fatigue Technology footbed designed to deliver all-day shock absorption and energy return and a fiberglass shank for structural support. Complete with electrical hazard protection and a rugged, rubber outsole for traction.
| UPC | 198266628042 |
|---|---|
| Brand | Timberland PRO |
| Color | Medium Brown Full Grain |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Work/Duty |
| Heel Type | No Heel |
| Toe Style | Composite Toe, Round Toe |
| Model Name | Titan Ev Oxford Composite Safety Toe Industrial Work Shoe |
| Style Name | Titan Ev Oxford Composite Safety Toe Industrial Work Shoe |
| Unit Count | 1 Count |
| Item Weight | 4.21 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Timberland PRO |
| Style Number | TB0A5NV1EM4 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Industrial Shoe |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low-Top |
| Boot Shaft Height | ankle-high |
| liningdescription | Unlined |
| Shaft Circumference | 8 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form