| Management number | 219749589 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 219749589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768857725469 |
|---|---|
| Size | 10 inches |
| Brand | URAO |
| Color | Purple |
| RAM Size | 20 GB |
| Generation | Newest Generation |
| Model Name | KB1016 |
| Style Name | Kids |
| Unit Count | 1.0 Count |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | URAO |
| Model Number | KB1016 |
| Warranty Type | Manufacturer's warranty |
| HardDrive Size | 64 GB |
| Mfr Part Number | 01 |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Operating System | Android |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Dual Camera (Specifications Not Provided) |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 5 years |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 20 GB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | 802.11n |
| Processor Description | Five-core processor |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Kids |
| Display Resolution Maximum | 1280 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| Item Dimensions L x W x Thickness | 11.1"L x 8.5"W x 2.3"Th |
| Other Special Features of the Product | Low Blue Light Technology, Protective Silicone Case |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form