| Management number | 217774131 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217774131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Navy |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | SHDR SHEPHERD DIARIES |
| Model Name | Women’s Lightweight Adventure Pants |
| Rise Style | High Rise |
| Style Name | Outdoor |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 0.3 Kilograms |
| Style Number | Y5132 |
| Inseam Length | 30.5 Inches |
| Material Type | Polyester, Spandex |
| Pattern Style | Solid |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form