| Management number | 218854042 | Release Date | 2026/05/03 | List Price | US$11.96 | Model Number | 218854042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Outperforms leading sonic toothbrushes by 2X* *Study conducted in 2023 on 110 patients comparing the Y-Brush (1 minute of brushing) and Philips Sonicare (2+ minutes of brushing), demonstrating the same statistical effectiveness of plaque removal at both 7 and 30 days.
| UPC | 683489451824 |
|---|---|
| Color | White |
| Brand Name | Y-Brush |
| Model Name | Y-Brush |
| Unit Count | 1.0 Count |
| Reusability | Reusable |
| Manufacturer | Y-Brush |
| Model Number | Y2BshBrushNaWtWtM |
| Mount Motion | Vibrate |
| Power Source | Manual |
| Operation Mode | Manual |
| Handle Material | Plastic |
| Item Dimensions | 5.51 x 4.33 x 0.79 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Bristle Material | Nylon |
| Material Features | Recyclable |
| Package Type Name | Box |
| Number of settings | 1 |
| Included Components | Ersatzbürstenkopf |
| Age Range Description | Adult |
| Toothbrush Head Shape | Oval |
| Manufacturer Part Number | Y2BshBrushNaWtWtM |
| Item Firmness Description | Medium |
| Other Special Features of the Product | Y-Shaped, Flexible, Quick Cleaning, Angled Bristles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form