| Management number | 227159120 | Release Date | 2026/05/09 | List Price | US$960.00 | Model Number | 227159120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819262016328 |
|---|---|
| ASIN | B0BBSGDN64 |
| Size | Loveseat |
| Color | Black |
| Shape | Rectangular |
| Theme | Home Theater |
| Pattern | Solid |
| Arm Style | Padded |
| Leg Style | Straight Leg |
| Room Type | Home Theater Room, Media Room, Living Room |
| Sofa Type | Loveseat |
| Arm Height | 25.5 Inches |
| Back Style | Solid Back |
| Brand Name | Seatcraft |
| Seat Depth | 41 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 330 Pounds |
| Seat Height | 44 Inches |
| Manufacturer | Seatcraft |
| Model Number | 88-3616 |
| Cushion Style | Boxed Edge |
| Fill Material | Micro-Gel Foam |
| Material Type | Leather |
| Item Type Name | Home Theater Seating |
| Is Customizable | No |
| Item Dimensions | 41 x 75 x 44 inches |
| Seating Capacity | 2 |
| Required Assembly | Yes |
| Additional Features | Adjustable Powered Headrest & Lumbar, Heat & Massage, Hidden In-Arm Storage in Each Armrest, Swivel Tray Table Included, USB Charging Ports in Each Lighted Cupholder |
| Frame Material Type | Engineered Wood |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 4 |
| Upholstery Fabric Type | Leather |
| Weight Capacity Maximum | 350 Pounds |
| Manufacturer Part Number | 88-3616-7195-8409 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 41"D x 75"W x 44"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 27.5 Inches |
| Recommended Uses For Product | Relaxing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form